Tepe Kimya has been producing lead based PVC stabilizer for 20 years in fully automated production systems. Strong Pb stabilizes are mainly used for PVC Window Profile. Pb one-pack PVC stabilizers include; Lead carboxylate, internal – external lubricants, antioxidants and various chemical additives. It has excellent processability, it is improving the brightness and giving smooth surface of the product with excellent mechanical performance. Tepe Kimya offers an extensive range of stabilisers for profiles In addition to our standard products, we also provide customised additive solutions that are entirely based on customers individual requirements.
| Properties/Grade | Stab TPW-9104 | Stab TPW-9110 | Stab TP CZ 8105 |
| Application | PVC Profile | PVC Profile | PVC Profile |
| Physical Form Of The Product | Flake | Flake | Flake |
| Color | Light Blue | Light Blue | Light Blue |
| Lead Content (%) | 42 ± 2 | 35 ± 2 | ------ |
| Ash Content (%) | 45 ± 2 | 37,5±2 | 18±2 |
| Moisture (%) Max | 1.5 | 1.5 | 1.5 |
| Bulk Density ( g/l) | 600 ± 30 | 570 ± 30 | 500 ± 30 |
| Recommended Usage (Phr) | 4-6 | 4-6 | 4-6 |
Recommended formula for PVC profile
Conical Twin Screw Extruder
| Raw Materials (Per hundred resin, phr) | (Kg) |
| PVC K-67 | 100 |
| Calcium Carbonate | 50 |
| PVC Stabilizer (Stab TPW-9110) | 4.5 |
| Stearic Acid | 0.30 |
| Calcium Stearate (Ca-30) | ---- |
| PE Wax | 0.1 |
| PA-310 (Acrylic based impact modifier) | 5 |
| Titanium Dioxide (Rutile Grade) | 5 |
Parallel Twin Screw Extruder
| Raw Materials (Per hundred resin, phr) | (Kg) |
| PVC K-67 | 100 |
| Calcium Carbonate | 20 |
| PVC Stabilizer (Stab TPW-9110) | 4 |
| Stearic Acid | 0.30 |
| Calcium Stearate (Ca-30) | ---- |
| PE Wax | 0.1 |
| PA-310 (Acrylic based impact modifier) | 5 |
| Titanium Dioxide (Rutile Grade) | 5 |
